Auction Date
January
29
2010

Foreclosure Listing: 295 Second Place, Bogota, NJ 07603

Status: Auction date has passed. Property appears to have been won by a third party.

Judgment: $492,176.10 Docket #: F 20450 07 Writ of Execution Date: 6/16/08
Plaintiff: Citigroup Global Markets Realty Corporation
Bank Attorney: Phelan Hallinan & Schmieg 400 Fellowship Road Suite 100 Mount Laurel, NJ 08054
Defendant: Silvio Agudelo-Salinas. Et Al

Winning Bid: $194,000.00 ( 39.42% of judement )
Buyer: MARCELLO PETRUZELLA & DAVID VIGANULA


Property Details:

Block: 38 Lot: 9 Qual: Prev Block: Prev Lot: Prev Qual:
Year Built: 1920 Square Feet: 1440.0 Building Desc: 1.5SF2GB Land Desc: 65X80 Acreage: 0.1194 Addl Lots:
Class: 2 Style Taxes: $8,041.88 Updated: 2/14/07 Owner AGUDELO-SALINAS, SILVIO
Sale Date 9/14/06 Sale Price: $460,000.00

Sale Information

Date Price Buyer
9/14/06 $460,000.00 SALINAS, SILVIO AGUDELO
4/1/05 $400,000.00 RESTREPO, LUZ M
5/17/04 $340,000.00 RIVERA, JOHANNA
12/11/02 $310,000.00 PEREZ, PEDRO
5/31/01 $216,000.00 MARTINEZ, WILLIAM & SAMERA

Tax Assessment

Date Owner Land Improvemnts Total Exemptions Assessed Value
2008 AGUDELO-SALINAS, SILVIO $122,200.00 $93,400.00 $215,600.00 0 $215,600.00
2007 SALINAS, SILVIO AGUDELO $122,200.00 $93,400.00 $215,600.00 0 $215,600.00
2006 RESTREPO, LUZ M $122,200.00 $93,400.00 $215,600.00 0 $215,600.00
2005 RIVERA, JOHANNA $122,200.00 $93,400.00 $215,600.00 0 $215,600.00
Zestimate: $276,000
Zestimate Range: $218,040 - $298,080

Comparables Sales

The following is a list of recently sold homes that are comparable to the foreclosure listing. Also known as Comps. These homes are not necessarily foreclosures. Recent sales can help you determine market price.

Address City, State Beds Baths SqFt Lot SqFt Sold Date Sold Price Zestimate Match
61 Pine St Bogota, NJ 1344 4299 03/03/2010 $270,000 $281,500 91%
120 Pine St Bogota, NJ 1336 5000 03/19/2010 $180,000 $279,500 92%
71 Cane St Bogota, NJ 4 3.0 1960 5000 03/03/2010 $380,500 $377,500 92%
423 Palisade Ave Bogota, NJ 1752 5000 03/02/2010 $280,000 $300,000 93%
26 Hill St Bogota, NJ 4 1.5 1719 3998 03/11/2010 $322,500 $322,500 92%
72 Hill St Bogota, NJ 2376 3998 06/30/2010 $270,000 $340,500 95%
250 Summit Ave Bogota, NJ 1560 3998 07/29/2010 $272,000 $310,000 96%
229 Summit Ave Bogota, NJ 4 2.0 1484 5000 12/22/2009 $400,000 $379,500 92%
245 Palisade Ave Bogota, NJ 1524 6777 11/12/2009 $371,000 $354,000 90%
221 Ridgefield Ave Bogota, NJ 3375 5000 07/15/2010 $390,000 $393,000 94%
53 Elmwood Ave Bogota, NJ 3 1.5 1223 5205 12/01/2009 $270,000 $268,500 90%
140 Linwood Ave Bogota, NJ 2257 4560 01/28/2010 $220,000 $329,500 91%
153 Elmwood Ave Bogota, NJ 1284 3998 01/19/2010 $152,000 $277,500 91%
288 Orchard Ter Bogota, NJ 1322 3898 06/28/2010 $240,000 $268,500 92%
168 Elmwood Ave Bogota, NJ 2012 3998 03/02/2010 $270,000 $300,000 91%

See more comparable homes on Zillow.com

Member Comments for 295 Second Place, Bogota, NJ 07603.

Leave a comment

No HTML or other tags allowed.

Subject:
Comment: