Foreclosure Listing: 3 Robby Road, Little Ferry, NJ 07643
Status: Auction date has passed. Property appears to have gone back to the lender.
| Judgment: | $502,686.77 | Docket #: | Writ of Execution Date: |
|---|
| Plaintiff: | |
|---|---|
| Bank Attorney: | |
| Defendant: |
| Winning Bid: | $100.00 | ||||
|---|---|---|---|---|---|
| Buyer: | LYNX ASSET SERVICES, LLC | ||||
Property Details:
| Block: | Lot: 11 | Qual: | Prev Block: | Prev Lot: 11 | Prev Qual: |
| Year Built: 1965 | Square Feet: 2292.0 | Building Desc: 3.28LT 1SFG2 | Land Desc: 8586 SF | Acreage: 0.1971 | Addl Lots: |
| Class: 2 | Style | Taxes: $10,304.15 | Updated: 11/30/08 | Owner HANA, SEVAN & MICHAEL | |
| Sale Date | 3/20/07 | Sale Price: | $1.00 |
Sale Information
| Date | Price | Buyer |
|---|---|---|
| 3/20/07 | $1.00 | HANA, SEVAN & MICHAEL |
| 9/12/00 | $225,000.00 | HANNA,SEVAN,JAMY & MICHAEL HANNA |
| 10/27/94 | $0.00 | RENTEZELAS ELENI |
Tax Assessment
| Date | Owner | Land | Improvemnts | Total | Exemptions | Assessed Value |
|---|---|---|---|---|---|---|
| 2009 | HANA, SEVAN & MICHAEL | $248,800.00 | $214,100.00 | $462,900.00 | 0 | $462,900.00 |
| 2008 | HANA, SEVAN & MICHAEL | $248,800.00 | $214,100.00 | $462,900.00 | 0 | $462,900.00 |
| 2007 | HANNA,SEVAN,JAMY & MICHAEL HANNA | $248,800.00 | $214,100.00 | $462,900.00 | 0 | $462,900.00 |
| 2006 | HANNA,SEVAN,JAMY & MICHAEL HANNA | $248,800.00 | $214,100.00 | $462,900.00 | 0 | $462,900.00 |
Zestimate®
Zestimate Range: $336,000 - $432,000
Comparables Sales
The following is a list of recently sold homes that are comparable to the foreclosure listing. Also known as Comps. These homes are not necessarily foreclosures. Recent sales can help you determine market price.
| Address | City, State | Beds | Baths | SqFt | Lot SqFt | Sold Date | Sold Price | Zestimate | Match |
|---|---|---|---|---|---|---|---|---|---|
| 5-5 1st St | FAIR LAWN , NJ | 1844 | 8929 | 11/16/2009 | $4,675,000 | $3,620,500 | 85% | ||
| 2 Millo Ct | Little Ferry, NJ | 3 | 2.0 | 2072 | 6120 | 05/05/2010 | $140,000 | $370,500 | 88% |
| 13 Sand Hill Ct | Little Ferry, NJ | 3 | 2.0 | 1408 | 6385 | 06/21/2010 | $337,000 | $338,500 | 88% |
| 11 Charles St | Little Ferry, NJ | 4 | 2.0 | 1696 | 6250 | 02/02/2010 | $212,000 | $235,000 | 87% |
| 19 Garden St | Little Ferry, NJ | 1596 | 5000 | 07/07/2010 | $272,000 | $278,000 | 90% | ||
| 48 Brandt St | Little Ferry, NJ | 2 | 1.0 | 1568 | 8624 | 04/26/2010 | $275,000 | $293,500 | 89% |
| 199 Franklin St | Little Ferry, NJ | 4 | 2.0 | 1963 | 5000 | 01/08/2010 | $386,000 | $374,500 | 87% |
| 22 Romanko Ave | Little Ferry, NJ | 3088 | 7649 | 09/15/2009 | $500,000 | $507,500 | 87% | ||
| 9 Saint John St | Little Ferry, NJ | 2192 | 9936 | 06/18/2010 | $440,000 | $441,000 | 95% | ||
| 5 Saint John St | Little Ferry, NJ | 3160 | 8733 | 04/30/2010 | $540,000 | $535,000 | 94% | ||
| 18 Mariani Dr | Little Ferry, NJ | 4 | 2.0 | 1 | 7649 | 07/07/2010 | $468,000 | $469,000 | 89% |
| 15 Roosevelt St | Little Ferry, NJ | 2 | 2.0 | 1493 | 5000 | 07/06/2010 | $230,000 | $266,000 | 93% |
| 39 Roosevelt St | Little Ferry, NJ | 2 | 2.0 | 1529 | 11979 | 10/13/2009 | $367,000 | $361,000 | 88% |
| 19 Park St | Little Ferry, NJ | 2 | 1.0 | 1119 | 8001 | 06/04/2010 | $240,000 | $253,000 | 89% |
| 27 Beech St | Little Ferry, NJ | 1826 | 6000 | 01/22/2010 | $430,000 | $412,000 | 86% |
Member Comments for 3 Robby Road, Little Ferry, NJ 07643.
Leave a comment