Foreclosure Listing: 10 Elm Street, Butler, NJ 07405
Status: Auction date has passed and the property was not auctioned. Lien possibly resolved.
| Judgment: | $216,226.75 | Docket #: | F-28282-07 | Writ of Execution Date: |
|---|
| Plaintiff: | Wells Fargo Financial New Jersey, Inc. |
|---|---|
| Bank Attorney: | Phelan Hallinan & Schmieg, LLP (856) 813-5500 |
| Defendant: | Jeff Militello, et al. |
| Winning Bid: | |||||
|---|---|---|---|---|---|
| Buyer: | |||||
Property Details:
| Block: 39 | Lot: 12 | Qual: | Prev Block: | Prev Lot: | Prev Qual: |
| Year Built: 1952 | Square Feet: 1308.0 | Building Desc: 1.5S-AL-F-1U | Land Desc: 52X151 | Acreage: 0.1803 | Addl Lots: |
| Class: 2 | Style 4 | Taxes: $5,512.26 | Updated: 11/10/04 | Owner MILITELLO, RENEE D & JEFF | |
| Sale Date | 9/8/04 | Sale Price: | $136,000.00 |
Sale Information
| Date | Price | Buyer |
|---|---|---|
| 9/8/04 | $136,000.00 | MILITELLO, RENEE D & JEFF |
Tax Assessment
| Date | Owner | Land | Improvemnts | Total | Exemptions | Assessed Value |
|---|---|---|---|---|---|---|
| 2010 | MILITELLO, RENEE D & JEFF | $120,000.00 | $80,300.00 | $200,300.00 | 0 | $200,300.00 |
| 2009 | MILITELLO, RENEE D & JEFF | $120,000.00 | $80,300.00 | $200,300.00 | 0 | $200,300.00 |
| 2008 | MILITELLO, RENEE D & JEFF | $120,000.00 | $80,300.00 | $200,300.00 | 0 | $200,300.00 |
| 2007 | MILITELLO, RENEE D & JEFF | $120,000.00 | $80,300.00 | $200,300.00 | 0 | $200,300.00 |
Member Comments for 10 Elm Street, Butler, NJ 07405.
Leave a comment