Foreclosure Listing: 173 Humphrey St., Englewood, NJ 07631
Status: Auction date has passed. Property appears to have gone back to the lender.
| Judgment: | $236,380.73 | Docket #: | Writ of Execution Date: |
|---|
| Plaintiff: | |
|---|---|
| Bank Attorney: | |
| Defendant: |
| Winning Bid: | $100.00 | ||||
|---|---|---|---|---|---|
| Buyer: | HSBC BANK USA NATIONAL ASSOCIATION AS TRUSTEE UNDER THE POOLING AND SERVICING AGREEMENT DATED AS OF MAY 1, 2005, FREMONT HOME LOAN TRUST 2005-B C/O LITTON LOAN SERVICING, L.P. | ||||
Property Details:
| Block: 2409 | Lot: 15 | Qual: | Prev Block: | Prev Lot: | Prev Qual: |
| Year Built: 1918 | Square Feet: 1268.0 | Building Desc: 2S-F | Land Desc: 32 X 134 | Acreage: 0.0984 | Addl Lots: |
| Class: 2 | Style | Taxes: $5,079.41 | Updated: 8/6/07 | Owner ROBINSON, SANDRA &DUDLEY, CHARLES | |
| Sale Date | 5/13/04 | Sale Price: | $1.00 |
Sale Information
| Date | Price | Buyer |
|---|---|---|
| 5/13/04 | $1.00 | ROBINSON, SANDRA &DUDLEY, CHARLES |
| 7/19/94 | $1.00 | ROBINSON,SANDRA ET AL |
Tax Assessment
| Date | Owner | Land | Improvemnts | Total | Exemptions | Assessed Value |
|---|---|---|---|---|---|---|
| 2009 | ROBINSON, SANDRA &DUDLEY, CHARLES | $165,800.00 | $92,300.00 | $258,100.00 | 0 | $258,100.00 |
| 2008 | ROBINSON, SANDRA &DUDLEY, CHARLES | $165,800.00 | $92,300.00 | $258,100.00 | 0 | $258,100.00 |
| 2007 | ROBINSON, SANDRA &DUDLEY, CHARLES | $165,800.00 | $92,300.00 | $258,100.00 | 0 | $258,100.00 |
| 2006 | ROBINSON, SANDRA &DUDLEY, CHARLES | $40,800.00 | $64,900.00 | $105,700.00 | 0 | $105,700.00 |
Zestimate®
Zestimate Range: $208,560 - $285,120
Comparables Sales
The following is a list of recently sold homes that are comparable to the foreclosure listing. Also known as Comps. These homes are not necessarily foreclosures. Recent sales can help you determine market price.
| Address | City, State | Beds | Baths | SqFt | Lot SqFt | Sold Date | Sold Price | Zestimate | Match |
|---|---|---|---|---|---|---|---|---|---|
| 327 Washington Pl | Englewood, NJ | 2 | 1.0 | 1320 | 10446 | 08/10/2010 | $23,000 | $295,000 | 89% |
| 151 E Palisade Ave APT F1 | Englewood, NJ | 1056 | 2760 | 08/16/2010 | $220,000 | $222,500 | 90% | ||
| 73 Glenbrook Pkwy | Englewood, NJ | 1566 | 6425 | 03/04/2010 | $270,000 | $303,000 | 87% | ||
| 306 Katherine St | Englewood, NJ | 2 | 1.5 | 1016 | 5776 | 05/28/2010 | $170,000 | $302,500 | 86% |
| 315 Katherine St | Englewood, NJ | 3 | 1.5 | 1295 | 5501 | 06/30/2010 | $330,000 | $340,000 | 87% |
| 151 E Palisade Ave APT B9 | Englewood, NJ | 1056 | 2760 | 04/12/2010 | $250,000 | $260,000 | 87% | ||
| 151 E Palisade Ave APT F3 | Englewood, NJ | 1056 | 2760 | 07/19/2010 | $210,000 | $247,500 | 90% | ||
| 265 Shepard Ave | Englewood, NJ | 3 | 1.5 | 1280 | 5850 | 07/07/2010 | $325,000 | $327,500 | 92% |
| 336 Howland Ave | Englewood, NJ | 1760 | 9374 | 06/22/2010 | $295,500 | $339,000 | 88% | ||
| 312 Howland Ave | Englewood, NJ | 4 | 2.0 | 1508 | 6250 | 01/26/2010 | $290,000 | $303,000 | 86% |
| 107 Reade St | Englewood, NJ | 3 | 1.5 | 1290 | 4626 | 04/23/2010 | $185,000 | $290,500 | 91% |
| 78 Park Ave | Englewood, NJ | 2363 | 6799 | 12/03/2009 | $300,000 | $360,000 | 86% | ||
| 90 Park Ave | Englewood, NJ | 3 | 1.0 | 1614 | 8840 | 06/17/2010 | $360,000 | $360,500 | 91% |
| 166 Green St | Englewood, NJ | 4 | 2.5 | 1970 | 5000 | 02/22/2010 | $315,000 | $322,500 | 87% |
| 9 Mevan Ave | Englewood, NJ | 1470 | 4640 | 07/06/2010 | $305,000 | $307,500 | 91% |
Member Comments for 173 Humphrey St., Englewood, NJ 07631.
Leave a comment