Foreclosure Listing: 96 Kingsland Road, Boonton Twp, NJ 07005
Status: ( Sold to Plaintiff ) Auction date has passed. Property appears to have gone back to the lender.
| Judgment: | $1,249,650.21 | Docket #: | F-6474-07 | Writ of Execution Date: |
|---|
| Plaintiff: | U.S. Bank, National Association as BS ARM Trust 2005-12 |
|---|---|
| Bank Attorney: | Shapiro & Perez, LLP (856) 793-3080 |
| Defendant: | Stephen Dames a/k/a Stephen P. Dames and Christine Dames a/k/a Christine J. Dames, his wife; HSBC Mortgage Corporation(USA); HSBC Bank USA, National Association |
| Winning Bid: | $100.00 | ||||
|---|---|---|---|---|---|
| Buyer: | U.S. Bank | ||||
Property Details:
| Block: 50201 | Lot: 2 | Qual: | Prev Block: 9 | Prev Lot: | Prev Qual: |
| Year Built: 1984 | Square Feet: 4685.0 | Building Desc: | Land Desc: 2.250 AC | Acreage: 2.25 | Addl Lots: |
| Class: 2 | Style CL | Taxes: $18,160.33 | Updated: 3/10/08 | Owner DAMES, STEPHEN P & CHRISTINE | |
| Sale Date | 8/31/84 | Sale Price: | $0.00 |
Tax Assessment
| Date | Owner | Land | Improvemnts | Total | Exemptions | Assessed Value |
|---|---|---|---|---|---|---|
| 2009 | DAMES, STEPHEN P & CHRISTINE | $507,500.00 | $768,700.00 | $1,276,200.00 | 0 | $1,276,200.00 |
| 2008 | DAMES, STEPHEN P & CHRISTINE | $507,500.00 | $768,700.00 | $1,276,200.00 | 0 | $1,276,200.00 |
| 2007 | DAMES, STEPHEN P & CHRISTINE | $507,500.00 | $768,700.00 | $1,276,200.00 | 0 | $1,276,200.00 |
| 2006 | DAMES, STEPHEN P & CHRISTINE | $155,400.00 | $384,600.00 | $540,000.00 | 0 | $540,000.00 |
Zestimate®
Comparables Sales
The following is a list of recently sold homes that are comparable to the foreclosure listing. Also known as Comps. Recent sales can help you determine market price.
| Address | City, State | Beds | Baths | SqFt | Lot SqFt | Sold Date | Sold Price | Zestimate | Match |
|---|---|---|---|---|---|---|---|---|---|
| 692 Boonton Ave | Boonton, NJ | 4 | 3.0 | 1302 | 43995 | 04/16/2013 | $290,000 | $298,138 | -1,300% |
| 704 Cornelia St | Boonton, NJ | 1750 | 31798 | 08/23/2012 | $325,000 | $330,687 | -1,300% | ||
| 617 Oak St | Boonton, NJ | 1110 | 10092 | 06/20/2012 | $220,000 | $217,740 | -1,500% | ||
| 410 Green St | Boonton, NJ | 5 | 2.5 | 1954 | 6551 | 04/19/2013 | $309,000 | $308,816 | -1,600% |
| 142 South Ter | Boonton, NJ | 5 | 3.0 | 2500 | 39129 | 12/07/2012 | $490,000 | $476,606 | -1,700% |
| 7 Margaretta Rd | Boonton, NJ | 3 | 4.0 | 4309 | 42688 | 11/09/2012 | $645,000 | $733,805 | -1,700% |
| 639 Liberty Ave | Jersey City, NJ | 1999 | 12/20/2012 | $184,000 | $260,133 | -1,700% | |||
| 155 Lake Ave | Boonton, NJ | 5 | 3.0 | 2107 | 14100 | 04/16/2013 | $300,000 | $333,563 | -1,700% |



Member Comments for 96 Kingsland Road, Boonton Twp, NJ 07005.
Leave a comment