Foreclosure Listing: 10 Morgan Drive, Harding, NJ 07960
Status: ( Sold to Plaintiff ) Auction date has passed. Property appears to have gone back to the lender.
| Judgment: | $2,949,195.45 | Docket #: | F-20724-09 | Writ of Execution Date: |
|---|
| Plaintiff: | New York Community Bank Successor by Merger with Synergy Bank |
|---|---|
| Bank Attorney: | Frank J. Martone, PC (973) 473-3000 |
| Defendant: | Andrew J. Beifus, Jr. and Jacqueline Beifus, husband and wife; Montgomery Mortgage Capital Corporation |
| Winning Bid: | $100.00 | ||||
|---|---|---|---|---|---|
| Buyer: | New York Community Bank Successor by Merger with Synergy Bank | ||||
Property Details:
| Block: 49 | Lot: 50 | Qual: | Prev Block: | Prev Lot: | Prev Qual: |
| Year Built: 1989 | Square Feet: 8095.0 | Building Desc: | Land Desc: 4.02 AC | Acreage: 4.02 | Addl Lots: |
| Class: 2 | Style CL | Taxes: $26,806.00 | Updated: 2/8/11 | Owner BEIFUS, ANDREW & JACQUELINE | |
| Sale Date | 11/30/99 | Sale Price: | $0.00 |
Tax Assessment
| Date | Owner | Land | Improvemnts | Total | Exemptions | Assessed Value |
|---|---|---|---|---|---|---|
| 2011 | BEIFUS, ANDREW & JACQUELINE | $1,441,800.00 | $1,158,200.00 | $2,600,000.00 | 0 | $2,600,000.00 |
| 2010 | BEIFUS, ANDREW & JACQUELINE | $1,441,800.00 | $1,158,200.00 | $2,600,000.00 | 0 | $2,600,000.00 |
| 2009 | BEIFUS, ANDREW & JACQUELINE | $1,441,800.00 | $1,158,200.00 | $2,600,000.00 | 0 | $2,600,000.00 |
| 2008 | BEIFUS, ANDREW & JACQUELINE | $1,441,800.00 | $1,158,200.00 | $2,600,000.00 | 0 | $2,600,000.00 |
Zestimate®
Comparables Sales
The following is a list of recently sold homes that are comparable to the foreclosure listing. Also known as Comps. Recent sales can help you determine market price.
| Address | City, State | Beds | Baths | SqFt | Lot SqFt | Sold Date | Sold Price | Zestimate | Match |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oak Ct | Madison, NJ | 4 | 3.0 | 2500 | 9278 | 09/13/2012 | $475,000 | $563,150 | -1,000% |
| 227 Blue Mill Rd | Morristown, NJ | 5 | 4.5 | 4262 | 152460 | 06/20/2012 | $2,150,000 | $2,163,850 | -1,200% |
| 8 Gate House Ln | Edison, NJ | 2 | 1.5 | 1328 | 04/04/2013 | $210,000 | $237,469 | -1,300% | |
| 632 Spring Valley Rd | Morristown, NJ | 3 | 2.0 | 1776 | 100188 | 04/04/2013 | $475,000 | $606,924 | -1,300% |
| 54 Shadylawn Dr | Madison, NJ | 4 | 2.5 | 1408 | 6250 | 06/26/2012 | $550,000 | $517,719 | -1,300% |
| 78 Loantaka Ln N | Morristown, NJ | 6 | 3.5 | 5250 | 87294 | 07/11/2012 | $1,275,000 | $1,439,270 | -1,400% |
| 630 Spring Valley Rd | Morristown, NJ | 3 | 3.5 | 2568 | 39204 | 08/21/2012 | $750,000 | $732,603 | -1,400% |
| 51 Shadylawn Dr | Madison, NJ | 3 | 2.0 | 1612 | 8969 | 06/12/2012 | $540,000 | $497,390 | -1,500% |



Member Comments for 10 Morgan Drive, Harding, NJ 07960.
Leave a comment