Foreclosure Listing: 612 Roosevelt Avenue, Carteret, NJ 07008
Status: ( CANCELLED ) Auction date has passed and the property was not auctioned. Lien possibly resolved.
| Judgment: | $255,276.03 | Docket #: | F1038007 | Writ of Execution Date: |
|---|
| Plaintiff: | CITIMORTGAGE, INC. |
|---|---|
| Bank Attorney: | PHELAN HALLINAN & SCHMIEG (856) 813-5500 |
| Defendant: | ANDREA MULLEN, ET ALS |
| Winning Bid: | |||||
|---|---|---|---|---|---|
| Buyer: | |||||
Property Details:
| Block: 131 | Lot: 13 | Qual: | Prev Block: | Prev Lot: | Prev Qual: |
| Year Built: 1900 | Square Feet: 3246.0 | Building Desc: | Land Desc: 75X100 | Acreage: 0.1722 | Addl Lots: |
| Class: 2 | Style | Taxes: $7,945.42 | Updated: 11/12/09 | Owner MULLEN, ANDREA | |
| Sale Date | 7/25/03 | Sale Price: | $1.00 |
Tax Assessment
| Date | Owner | Land | Improvemnts | Total | Exemptions | Assessed Value |
|---|---|---|---|---|---|---|
| 2010 | MULLEN, ANDREA | $44,500.00 | $109,900.00 | $154,400.00 | 0 | $154,400.00 |
| 2009 | MULLEN, ANDREA | $44,500.00 | $109,900.00 | $154,400.00 | 0 | $154,400.00 |
| 2008 | MULLEN, ANDREA | $44,500.00 | $109,900.00 | $154,400.00 | 0 | $154,400.00 |
| 2007 | MULLEN, ANDREA | $44,500.00 | $109,900.00 | $154,400.00 | 0 | $154,400.00 |
Zestimate®
Comparables Sales
The following is a list of recently sold homes that are comparable to the foreclosure listing. Also known as Comps. Recent sales can help you determine market price.
| Address | City, State | Beds | Baths | SqFt | Lot SqFt | Sold Date | Sold Price | Zestimate | Match |
|---|---|---|---|---|---|---|---|---|---|
| 35 Fillmore Ave | Carteret, NJ | 1678 | 7501 | 04/12/2013 | $185,000 | $234,870 | -900% | ||
| 14 Oak St | Carteret, NJ | 3 | 1.5 | 1316 | 5009 | 02/20/2013 | $220,000 | $212,483 | -900% |
| 28 Taylor Ave | Carteret, NJ | 3 | 2.0 | 1404 | 5009 | 02/15/2013 | $208,000 | $218,647 | -1,000% |
| 134 Jersey St | Carteret, NJ | 2 | 1.0 | 780 | 5000 | 06/04/2012 | $165,000 | $150,449 | -1,000% |
| 106 E Cherry St | Carteret, NJ | 4 | 1.0 | 1570 | 5201 | 01/18/2013 | $145,000 | $184,816 | -1,000% |
| 32 Taylor Ave | Carteret, NJ | 4 | 2.0 | 1248 | 5000 | 08/14/2012 | $220,000 | $205,257 | -1,100% |
| 76 Oak St | Carteret, NJ | 2 | 1.0 | 1536 | 5000 | 08/07/2012 | $50,000 | $201,587 | -1,300% |
| 384 Carteret Ave | Carteret, NJ | 4 | 2.0 | 1638 | 5880 | 03/28/2013 | $220,000 | $222,389 | -1,400% |



Member Comments for 612 Roosevelt Avenue, Carteret, NJ 07008.
Leave a comment