Foreclosure Listing: 85 Heman Street, Edison, NJ 08837
Status: ( ADJOURNED ) Auction date has passed and the property was not auctioned. Lien possibly resolved.
| Judgment: | $507,820.07 | Docket #: | F1582709 | Writ of Execution Date: |
|---|
| Plaintiff: | DEUTSCHE BANK TRUST COMPANY AMERICAS AS TRUSTEE |
|---|---|
| Bank Attorney: | PHELAN HALLINAN & DIAMOND (856) 813-5500 |
| Defendant: | EDWIN J.RODRIGUEZ, ET AL |
| Winning Bid: | |||||
|---|---|---|---|---|---|
| Buyer: | |||||
Property Details:
| Block: | Lot: 5 | Qual: | Prev Block: | Prev Lot: | Prev Qual: |
| Year Built: 2000 | Square Feet: 0.0 | Building Desc: 2SF2G | Land Desc: 85X104 | Acreage: 0.0 | Addl Lots: |
| Class: 2 | Style 2 | Taxes: $5,469.80 | Updated: 9/12/05 | Owner RODRIGUEZ, EDWIN J & OLGA | |
| Sale Date | 6/1/00 | Sale Price: | $310,887.00 |
Tax Assessment
| Date | Owner | Land | Improvemnts | Total | Exemptions | Assessed Value |
|---|---|---|---|---|---|---|
| 2010 | RODRIGUEZ, EDWIN J & OLGA | $84,000.00 | $178,900.00 | $262,900.00 | 0 | $262,900.00 |
| 2009 | RODRIGUEZ, EDWIN J & OLGA | $84,000.00 | $178,900.00 | $262,900.00 | 0 | $262,900.00 |
| 2008 | RODRIGUEZ, EDWIN J & OLGA | $84,000.00 | $178,900.00 | $262,900.00 | 0 | $262,900.00 |
| 2007 | RODRIGUEZ, EDWIN J & OLGA | $84,000.00 | $178,900.00 | $262,900.00 | 0 | $262,900.00 |
Zestimate®
Comparables Sales
The following is a list of recently sold homes that are comparable to the foreclosure listing. Also known as Comps. Recent sales can help you determine market price.
| Address | City, State | Beds | Baths | SqFt | Lot SqFt | Sold Date | Sold Price | Zestimate | Match |
|---|---|---|---|---|---|---|---|---|---|
| 1012 Edison Glen Ter | Edison, NJ | 2 | 2.0 | 1248 | 09/11/2012 | $190,000 | $197,428 | -1,100% | |
| 1102 Edison Glen Ter | Edison, NJ | 2 | 2.0 | 1250 | 09/11/2012 | $195,001 | $197,874 | -1,100% | |
| 1124 Edison Glen Ter | Edison, NJ | 2 | 2.0 | 12/06/2012 | $198,000 | $167,999 | -1,100% | ||
| 802 Edison Glen Ter | Edison, NJ | 2 | 2.0 | 04/18/2013 | $215,000 | $205,093 | -1,200% | ||
| 203 Edison Glen Ter | Edison, NJ | 2 | 2.0 | 1250 | 12/14/2012 | $197,000 | $197,374 | -1,300% | |
| 813 Edison Glen Ter | Edison, NJ | 2 | 2.0 | 01/18/2013 | $197,000 | $201,294 | -1,300% | ||
| 1203 Edison Glen Ter | Edison, NJ | 05/24/2012 | $195,000 | $201,587 | -1,300% | ||||
| 1708 Edison Glen Ter | Edison, NJ | 2 | 2.0 | 08/01/2012 | $200,000 | $197,540 | -1,300% |



Member Comments for 85 Heman Street, Edison, NJ 08837.
Leave a comment