Morris County, NJ Foreclosures
An interactive site for Morris County Foreclosure Auction Listings.
There are currently 0 properties that have been scheduled to be sold at foreclosure auction by the Morris County Sheriff. Use the Foreclosures Search bar above to select a municipality to view listings.
The next auction is scheduled for August 6, 2010 and there are 100 properties scheduled to be auctioned off. Not all properties make it to auction because the delinquency is resolved or auction is postponed through bankruptcy.
Login
Recent Foreclosure Blog Posts
Average Judgments and Winning Bids
Number of Scheduled Auctions
Recently added Foreclosure Listings
| Address | Auction Date | Judgment |
|---|---|---|
| 71 Highland Way Unit 71 B, Victory Gardens, NJ | March 18, 2010 | $216,695.86 |
| 10 Elm Street, Butler, NJ | March 18, 2010 | $216,226.75 |
| 302 South Morris Street, Dover, NJ | March 18, 2010 | $499,157.88 |
| 95-97 Oak Street, Dover, NJ | March 18, 2010 | $413,680.74 |
| 33 Olyphant Dr, Morristown, NJ | March 18, 2010 | $499,552.27 |
| 42 West Lincoln Ave, Rockaway Twp, NJ | March 18, 2010 | $353,180.29 |
