Auction Date
May
30
2008
May 30, 2008 Bergen County Sheriff Sale Auction Results
| Foreclosure Auctions Scheduled: | 14 |
|---|---|
| Properties Auctioned: | 7 |
| Properties Sold at Auction: | 0 |
Click on an address in the table below to see the foreclosure details.
| Address | Judgment | Winning Bid | Status |
|---|---|---|---|
| 30 Linwood Avenue, Elmwood Park, NJ | $351,831.66 | $100 | Purchased by Plaintiff |
| 1842 Longview Court, Teaneck, NJ 07666 | $339,061.55 | $100 | Purchased by Plaintiff |
| 17 Chestnut Street, Garfield, NJ 07026 | $378,538.46 | $100 | Purchased by Plaintiff |
| 532 Roff Avenue, Palisades Park, NJ 07650 | $658,648.67 | $100 | Purchased by Plaintiff |
| 124 Valley Brook Avenue, Lyndhurst, NJ 07071 | $330,726.92 | $100 | Purchased by Plaintiff |
| 15-03 Lucena Drive 1x, Fair Lawn, NJ | $647,447.62 | $100 | Purchased by Plaintiff |
| 181 Lexington Avenue, Dumont, NJ 07628 | $287,342.08 | $100 | Purchased by Plaintiff |
| 30 Pine Street, Ramsey, NJ 07446 | $125,604.70 | $0 | Not auctioned |
| 405 Semino Road, Northvale, NJ | $267,181.42 | $0 | Not auctioned |
| 64 Schuyler Avenue, North Arlington, NJ 07031 | $340,089.51 | $0 | Not auctioned |
| 150 Main Street, Little Ferry, NJ 07643 | $498,867.59 | $0 | Not auctioned |
| 171 Boulevard, Glen Rock, NJ 07452 | $580,760.14 | $0 | Not auctioned |
| 4 Orchard Drive, Upper Saddle River, NJ | $214,570.55 | $0 | Not auctioned |
| Garfield, Teaneck, NJ 07643 | $70,951.47 | $0 | Not auctioned |

