Bergen County, NJ Foreclosures
An interactive site for Bergen County Foreclosure Auction Listings.
There are currently 659 properties that have been scheduled to be sold at foreclosure auction by the Bergen County Sheriff. Use the Foreclosures Search bar above to select a municipality to view listings.
The next auction is scheduled for February 19, 2010 and there are 239 properties scheduled to be auctioned off. Not all properties make it to auction because the delinquency is resolved or auction is postponed through bankruptcy.
Login
Recent Foreclosure Blog Posts
Average Judgments and Winning Bids
Number of Scheduled Auctions
Recently added Foreclosure Listings
| Address | Auction Date | Judgment |
|---|---|---|
| 125 Mill St., Elmwood Park, NJ | March 19, 2010 | $359,805.44 |
| 3 Robby Road, Little Ferry, NJ | March 19, 2010 | $502,686.77 |
| 171-175 Rochelle Ave., Rochelle Park, NJ | March 19, 2010 | $1,968,042.50 |
| 14 Homestead Pl., Ridgefield Park, NJ | March 19, 2010 | $410,398.43 |
| 766 Norman Rd., Ridgefield, NJ | March 19, 2010 | $760,793.41 |
| 346 Hil-ray Ave., Wyckoff, NJ | March 19, 2010 | $562,703.10 |
